BuyBeforeTheMarketSlipsAway

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2371 Seminole Drive 2 2 1,864 $200,000 $107 178 days
918 Harvey Road 2 2 1,467 $200,000 $136 184 days
3237 Hometown 3 2 1,560 $195,000 $125 39 days
30779 Highway 29 3 2 1,494 $195,000 $130 282 days
7460 Dogwood 3 2 1,367 $194,900 $142 82 days
1400 Saybrook Road 2 2 1,037 $189,000 $182 175 days
1080 Harvey Road 3 3 1,152 $179,000 $155 21 days
34080 Hwy 53 5 2 2,256 $175,000 $77 53 days
100 Ag 5 2 2,128 $174,900 $82 32 days
22683 US Highway 77 2 1 1,632 $174,900 $107 35 days
701 N Kemp Street 2 1 943 $174,000 $184 67 days
6986 Dickson Rd 2 2 1,280 $170,000 $132 12 days
6547 Gentle Wake Way 3 2 1,456 $169,900 $116 268 days
111 Amber 3 1 1,116 $167,000 $149 97 days
9640 Rattler Ridge 3 2 1,040 $165,000 $158 129 days
22923 N County Road 3280 3 2 2,128 $159,000 $74 30 days
12810 N County Road 3250 3 2 1,512 $159,000 $105 37 days
24094 N County Road 3350 4 3 2,052 $159,000 $77 78 days
3558 Brock Road 2 1 1,030 $152,750 $148 21 days
43 Chickasha 3 2 1,722 $149,900 $87 155 days
8000 S Rock Creek Loop 1 1 588 $148,000 $251 61 days
67 Westgate Drive 3 2 1,536 $147,500 $96 213 days
5849 S Bullard Chapel 3 2 1,216 $129,999 $106 127 days
19996 Tabler Road 4 3 2,128 $128,990 $60 121 days
8215 Meadow Lark Drive 3 2 1,056 $128,000 $121 42 days
Average: 2.8 1.8 1,395 $148,278 $114 99 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12620 State Hwy 48 3 2 1,344 $200,000 $148 198 days
5600 State Highway 89 3 1 1,368 $195,000 $142 9 days
1760 Shepherd Road 1 1 400 $185,000 $462 35 days
47409 E County Road 1520 2 2 1,709 $180,000 $105 67 days
47409 E County Road 1520 3 2 1,709 $180,000 $105 22 days
11137 Snell 3 2 1,440 $174,900 $121 71 days
709 N 4 2 1,631 $170,000 $104 11 days
32950 E County Road 1603 4 2 1,352 $169,000 $125 64 days
308 N Clayton Avenue 4 2 1,620 $155,000 $95 132 days
95 3rd Street 3 2 1,579 $150,000 $94 171 days
201 SE S SE 2 1 999 $135,000 $135 662 days
44664 E County Road 1590 Road 1 1 640 $125,000 $195 188 days
7292 W Fuller 3 2 1,216 $119,000 $97 108 days
5300 W Acorn Street 3 2 1,500 $115,000 $76 134 days
3358 Peery Road 1 1 384 $99,500 $259 8 days
3536 Buckhorn Road 3 3 2,117 $84,900 $40 45 days
2048 Mockingbird 3 2 980 $79,900 $81 340 days
24926 N County Road Unit 3170 3 2 1,450 $75,000 $51 9 days
701 S Oklahoma Street 3 1 1,100 $59,000 $53 7 days
Average: 2.7 1.7 1,291 $139,536 $131 84 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9186 Larkspur Lane 3 3 1,784 $199,000 $211,000 $118 105 days 4/14/26
8800 S Rock Creek Road 1 1 840 $195,000 $200,000 $238 44 days 4/15/26
64 Crescent 3 3 2,400 $199,900 $195,000 $81 302 days 7/7/26
19601 N County Road 3160 1 1 450 $194,900 $194,900 $433 105 days 6/15/26
1720 3rd Avenue SE 4 2 1,512 $184,900 $193,400 $127 184 days 5/1/26
7372 W Dickson Road 2 2 1,216 $192,900 $192,900 $158 40 days 5/14/26
35293 State Highway 32 3 2 2,190 $199,900 $185,000 $84 89 days 8/10/26
5520 Cash Bearden Road 4 2 1,884 $199,900 $185,000 $98 170 days 4/17/26
5520 Cash Bearden Road 4 2 1,884 $199,900 $185,000 $98 189 days 4/17/26
3746 Us Highway 177 2 1 1,120 $184,900 $180,000 $160 66 days 8/7/26
382 Seminole Road 4 2 1,442 $139,000 $175,000 $121 167 days 4/6/26
10272 Us Highway 77 2 1 1,066 $179,900 $174,000 $163 22 days 8/25/26
920 Timber Grove Drive 3 2 1,496 $169,500 $169,500 $113 43 days 5/22/26
1080 Harvey Road 3 3 1,152 $174,800 $165,000 $143 69 days 7/6/26
10447 Meridian 3 2 1,680 $165,000 $165,000 $98 63 days 5/18/26
1008 E Jennings 2 1 1,299 $169,000 $165,000 $127 47 days 4/1/26
3695 No Man Road 3 1 1,649 $163,000 $163,000 $98 102 days 4/24/26
149 Pinewood Trails 3 2 1,216 $170,000 $160,000 $131 39 days 7/31/26
2810 Harvey 2 2 1,524 $160,000 $155,000 $101 303 days 4/8/26
12455 Trego Road 3 2 1,274 $149,500 $150,000 $117 53 days 4/24/26
5050 Triple L Road 3 2 1,056 $135,000 $142,000 $134 60 days 7/10/26
1114 Comet 3 2 1,599 $150,000 $140,000 $87 264 days 8/14/26
27632 US Hwy 70A 2 1 1,220 $145,000 $120,000 $98 39 days 7/31/26
51808 E Private 1621 3 1 1,080 $139,000 $120,000 $111 330 days 4/13/26
15919 Sooner Avenue 3 2 1,188 $124,900 $117,000 $98 85 days 4/26/26
Average: 2.8 1.8 1,366 $143,234 $136,902 $109 143 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .