Be the most informed buyer or seller in the neighborhood!

or Create your own market report

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give homebuyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request FREE home value estimate today!

Latest Market Activity for Single Family Homes in Ardmore OK

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 W Main 3 1 1,400 $109,000 $77 113 days
1803 Comanche 3 2 1,404 $110,000 $78 10 days
413 NW 11th Street 2 1 1,055 $115,000 $109 82 days
413 NW 11th Avenue Avenue 2 1 1,055 $115,000 $109 82 days
703 NE A Street NE Street 2 1 1,072 $119,000 $111 177 days
17 8th Avenue NW Avenue 2 1 858 $119,000 $138 33 days
908 NE 7th Avenue Avenue 2 1 700 $124,900 $178 9 days
208 SW B Street 3 1 1,360 $129,000 $94 57 days
1023 C NW 3 2 1,516 $129,000 $85 113 days
208 SW B Street SW Street 2 2 1,360 $129,000 $94 57 days
1612 Rustic Drive Drive 2 2 1,056 $130,000 $123 73 days
213 6th Street NW Street 3 1 1,299 $135,000 $103 61 days
622 E Broadway Street E Street 3 2 1,901 $135,000 $71 50 days
1108 Douglas Street SE Street 3 2 700 $135,000 $192 38 days
1108 SE Douglas Street 3 2 700 $135,000 $192 37 days
814 NW H. Street Street 3 1 1,102 $139,000 $126 18 days
814 NW H Street 3 1 1,102 $139,000 $126 18 days
1209 SW Stanley Street 3 1 1,432 $139,500 $97 54 days
1209 SW Stanley 3 1 1,432 $139,500 $97 53 days
1120 C SE 3 2 912 $150,000 $164 3 days
1017 W Main 2 2 1,296 $155,000 $119 52 days
15 NW 6th Avenue 4 2 2,086 $165,000 $79 100 days
1115 Harris Street Street 2 2 1,180 $166,500 $141 1 day
615 O. Street SW Street 3 2 1,557 $169,900 $109 5 days
1209 SE C Street Street 4 1 1,660 $174,000 $104 3 days
221 SE D Street Street 3 2 1,803 $175,000 $97 26 days
519 15th Avenue NW Avenue 3 2 1,392 $179,900 $129 96 days
1102 4th SW 4 2 2,048 $185,000 $90 41 days
1730 Mt Washington Road Road 3 2 1,302 $209,700 $161 93 days
719 Ash Street Street 4 2 1,488 $210,000 $141 23 days
1103 G Street SW Street 3 2 1,426 $215,000 $150 29 days
1025 Springdale 5 1 884 $219,000 $247 1 day
3921 12th Avenue NW Avenue 3 1 1,212 $225,000 $185 10 days
1901 7th NW 3 2 1,616 $229,000 $141 1 day
1722 Wildewood Street NW Street 3 2 1,398 $230,000 $164 110 days
912 Maxwell NW 3 2 1,640 $239,000 $145 220 days
1508 Mount Washington 3 2 1,809 $239,000 $132 2 days
307 Beaumont 3 3 2,322 $249,000 $107 16 days
201 S SE 2 1 999 $250,000 $250 92 days
315 P. Street SW Street 3 2 1,677 $250,000 $149 2 days
1301 3rd Avenue SW Avenue 3 2 2,790 $254,900 $91 21 days
206 Fraiser Road Road 6 3 2,504 $275,000 $109 30 days
7580 Myall Road Road 4 3 2,352 $288,500 $122 64 days
7580 Myall Road 4 3 2,352 $289,000 $122 67 days
948 Kenwood 5 3 4,597 $289,700 $63 211 days
1232 S Rockford Road Road 4 2 2,519 $289,900 $115 51 days
1818 SW Stanley Avenue 4 3 2,500 $295,000 $118 75 days
1818 Stanley SW 4 3 2,500 $295,000 $118 80 days
1579 US Hwy 77 3 2 1,631 $299,900 $183 4 days
49 Overland Route 2 2 1,596 $300,000 $187 42 days
Average: 3.3 2.3 2,137 $408,884 $175 57 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 8th NW 4 2 2,021 $110,000 $54 219 days
1406 10th Avenue NW Avenue 2 1 780 $129,900 $166 27 days
702 NW Maxwell Street NW Street 2 1 992 $139,000 $140 45 days
61 15th NW 3 2 1,581 $142,900 $90 33 days
901 2nd NW 3 2 1,649 $145,000 $87 214 days
2420 NE 3rd Avenue 2 1 1,166 $149,000 $127 242 days
2420 3rd Avenue NE Avenue 2 1 1,166 $149,000 $127 257 days
701 8th Avenue SE Avenue 3 2 1,462 $149,000 $101 19 days
15 6th Avenue NW Avenue 4 2 2,086 $165,000 $79 102 days
1017 Circle Drive Drive 3 1 1,884 $169,000 $89 8 days
3401 NE 3rd Avenue 4 2 1,483 $169,900 $114 63 days
1512 7th SW 3 2 1,218 $170,000 $139 22 days
1008 Circle Drive Drive 3 2 1,658 $174,999 $105 56 days
928 9th SE 3 2 N/A $185,900 Unknown 81 days
816 Hargrove 3 2 1,856 $189,000 $101 60 days
828 Rosewood Street Street 3 2 1,611 $205,000 $127 42 days
3111 Eastgate Court Court 3 2 1,317 $209,000 $158 46 days
1200 Beaverly Street Street 4 2 2,068 $210,000 $101 33 days
4807 Rock Creek Road Road 3 2 1,458 $215,000 $147 99 days
143 Hefley 3 2 1,589 $219,000 $137 35 days
1212 Harris NW 2 1 1,330 $219,900 $165 29 days
894 Kenwood Road Road 3 2 N/A $225,000 Unknown 40 days
1720 Vaden Lane Lane 3 2 1,329 $225,000 $169 22 days
358 Mary Niblack Road Road 3 2 1,486 $229,000 $154 103 days
323 K SW 3 2 1,478 $229,500 $155 45 days
1322 Bixby Street Street 3 2 2,343 $232,500 $99 21 days
1524 Red Oak 3 2 1,535 $245,000 $159 44 days
328 Foxden 3 2 1,332 $249,900 $187 18 days
57 Town And Country 3 2 2,300 $250,000 $108 62 days
901 Stanley Street SW Street 4 3 2,400 $250,000 $104 19 days
149 Waterford Drive Drive 3 2 1,562 $250,000 $160 15 days
139 Marsden Street Street 3 2 1,581 $265,000 $167 120 days
No address 3 2 1,637 $274,900 $167 44 days
2005 7th Avenue NW Avenue 4 3 2,053 $287,500 $140 31 days
2001 NW 8th 4 2 2,206 $290,500 $131 134 days
305 Wandering Way Way 4 2 1,827 $295,000 $161 5 days
415 P. Street SE Street 4 3 3,317 $299,999 $90 193 days
203 Dashwood 3 1 1,296 $310,500 $239 57 days
68 Longhorn Trail Trail 4 3 2,181 $319,000 $146 23 days
902 Surrey 4 2 2,097 $320,000 $152 33 days
232 Waterford Drive 4 2 2,262 $335,000 $148 51 days
232 Waterford Drive Drive 4 2 2,262 $335,000 $148 86 days
3367 Plainview Road S Road 5 3 2,231 $349,000 $156 56 days
778 Kenwood 2 1 2,400 $349,000 $145 44 days
908 Oak Tree Drive Drive 3 2 1,974 $375,000 $189 46 days
1215 S Rockford Road Road 4 4 2,549 $389,500 $152 31 days
3001 Quail 4 2 2,432 $399,000 $164 56 days
3911 Rolling Hills Drive Drive 3 3 2,438 $399,900 $164 274 days
411 Hidden Path 3 3 2,320 $406,000 $175 27 days
714 Prairie View Street Street 4 3 2,500 $424,900 $169 810 days
Average: 3.3 2.3 2,071 $312,587 $147 118 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 Elizabeth Drive 3 2 1,452 $100,000 $90,000 $61 30 days 5/1/23
711 Elizabeth Drive Drive 3 2 1,452 $100,000 $90,000 $61 61 days 5/1/23
27 Hill Place Place 2 1 866 $135,000 $100,000 $115 50 days 3/7/23
1307 Stanley SW 4 2 2,344 $125,000 $100,000 $42 61 days 4/27/23
116 H SW 1 1 2,730 $126,000 $100,000 $36 95 days 3/24/23
809 SW 3rd 2 2 1,320 $105,000 $105,000 $79 43 days 3/8/23
512 Maxwell NW 3 2 1,024 $125,000 $105,000 $102 71 days 5/30/23
519 North Drive Drive 3 2 1,600 $155,000 $105,000 $65 271 days 5/24/23
702 Elizabeth Drive Drive 3 1 1,351 $120,000 $117,000 $86 167 days 3/3/23
719 Maxwell NW 3 2 1,578 $130,000 $118,000 $74 43 days 4/21/23
811 NW E Street Street 4 2 1,910 $149,000 $118,900 $62 46 days 4/26/23
1115 A Street SE Street 3 1 975 $127,500 $122,000 $125 59 days 5/4/23
103 9th Avenue NW Avenue 3 2 1,170 $135,900 $124,000 $105 1 day 6/2/23
911 Ash Street 3 2 1,320 $129,000 $125,000 $94 78 days 3/10/23
911 Ash Street Street 3 2 1,320 $129,000 $125,000 $94 120 days 3/10/23
1614 Rustic Drive Drive 2 2 1,056 $130,000 $125,000 $118 61 days 5/22/23
910 Cherry 4 2 1,492 $129,000 $127,000 $85 28 days 5/12/23
6 Freeman 2 1 748 $119,900 $127,669 $170 119 days 5/11/23
1217 1st Street SW Street 3 1 1,309 $129,900 $129,900 $99 59 days 3/27/23
914 Hailey Street Street 2 2 1,209 $135,000 $130,000 $107 48 days 4/24/23
818 Northwest Boulevard Boulevard 2 1 928 $134,000 $130,000 $140 42 days 3/23/23
661 12th Avenue NW Avenue 2 2 1,278 $129,000 $135,000 $105 156 days 5/3/23
410 Cottonwood 3 1 1,172 $139,000 $138,170 $117 154 days 5/10/23
907 Hailey 2 1 1,000 $139,000 $140,500 $140 51 days 5/30/23
7 Prickly Pear Drive Drive 4 1 1,432 $139,900 $142,900 $99 63 days 4/12/23
1012 NW Davis Street 3 1 1,128 $145,000 $145,000 $128 5 days 4/20/23
1012 Davis Street NW Street 3 1 1,128 $145,000 $145,000 $128 48 days 4/21/23
No address 3 2 1,723 $155,000 $145,000 $84 63 days 4/27/23
718 3rd Street NE Street 3 2 1,704 $149,000 $152,000 $89 101 days 5/22/23
904 NE 10th Avenue 4 3 2,240 $159,900 $154,500 $68 5 days 5/12/23
1007 SW Mclish Street Street 3 2 1,555 $169,900 $155,000 $99 71 days 4/28/23
723 B Street SW Street 4 2 1,750 $156,500 $158,000 $90 161 days 5/15/23
637 Durwood 3 2 1,285 $169,000 $160,000 $124 67 days 3/26/23
1013 B SE 3 2 1,188 $159,000 $161,850 $136 83 days 3/31/23
1806 Bixby Street Street 2 2 1,104 $164,000 $164,000 $148 7 days 4/26/23
1711 NW Cherokee Place 4 2 1,476 $169,000 $169,000 $114 36 days 4/7/23
808 Stanley Street SW Street 2 1 1,556 $174,900 $169,000 $108 36 days 4/17/23
1711 Cherokee Place NW Place 4 2 1,476 $169,000 $169,000 $114 59 days 4/7/23
716 NW 10th Avenue Avenue 3 1 1,992 $169,000 $169,000 $84 2 days 5/26/23
904 Maxwell 3 2 1,980 $175,000 $170,000 $85 131 days 3/31/23
2009 Wildewood 3 2 1,292 $189,900 $175,000 $135 153 days 3/17/23
490 Elmwood Lane Lane 3 2 2,006 $214,000 $175,000 $87 61 days 3/29/23
2027 10th Avenue NW Avenue 3 2 1,225 $220,000 $175,500 $143 43 days 3/29/23
909 Elm 3 2 2,256 $179,900 $182,000 $80 38 days 3/31/23
801 E NW 3 2 1,411 $189,000 $189,000 $133 75 days 4/28/23
1217 Brookhaven Street Street 3 2 1,770 $199,500 $199,000 $112 43 days 5/9/23
401 Campbell Street Street 4 2 2,257 $219,000 $200,000 $88 61 days 3/8/23
226 Meadow Road Road 4 3 2,052 $199,000 $202,500 $98 74 days 3/17/23
321 K Street SW Street 3 1 1,756 $204,500 $210,000 $119 70 days 5/26/23
201 15th Avenue NW Avenue 3 2 1,913 $219,000 $215,000 $112 152 days 4/24/23
Average: 3.2 2.1 1,884 $242,679 $232,873 $124 51 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .