Be the most informed buyer or seller in the neighborhood!

or Create your own market report

Track recent listings, pending sales, and closed sales in your neighborhood with free monthly housing market reports — useful for buyers figuring out what to offer, and sellers figuring out where to list.

Want to see how your home compares? Request a free home value estimate.

Latest market activity for single family homes in Ardmore, OK

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Springdale Road 2 1 1,132 $108,500 $95 163 days
814 H NW 4 1 1,102 $109,900 $99 2 days
1408 Holt 2 1 883 $109,999 $124 51 days
1020 Culbertson Street 3 1 1,344 $115,000 $85 222 days
1419 N Stoneridge Manor 2 1 988 $119,000 $120 66 days
416 H SW 3 1 1,029 $119,000 $115 50 days
28 5th NW 2 1 1,165 $120,000 $103 83 days
506 D Street NW 2 1 1,080 $120,000 $111 61 days
426 H. Street SW 2 2 1,269 $122,900 $96 74 days
711 NW D Street 3 2 1,518 $125,000 $82 36 days
11 Turner 3 1 1,118 $126,500 $113 363 days
1102 Culbertson Street SW 2 1 783 $129,900 $165 121 days
713 10th Avenue NW 3 2 1,720 $129,900 $75 30 days
415 I SW 2 2 1,464 $129,900 $88 14 days
215 Copperhead Lane 3 2 1,232 $129,999 $105 29 days
709 E Main Street 2 1 792 $130,000 $164 112 days
613 NW A Street 2 1 1,524 $130,000 $85 110 days
558 11th Ave NW 2 1 799 $132,900 $166 16 days
21 Turner Street NW 3 1 1,148 $134,900 $117 30 days
1409 Mount Washington 2 1 916 $135,000 $147 240 days
1807 7th Avenue NW 2 1 1,182 $139,500 $118 53 days
1720 Easley 4 1 1,533 $139,900 $91 42 days
806 15th Avenue NW 2 1 988 $140,000 $141 269 days
714 NW 10th 3 3 2,058 $140,000 $68 29 days
1204 John Road 3 2 1,359 $145,000 $106 82 days
1305 NW 7th Avenue 3 2 1,569 $148,500 $94 81 days
1700 6th Avenue SW 4 2 1,938 $149,000 $76 245 days
218 NW 5th Avenue 3 1 1,186 $149,000 $125 203 days
419 Grassland Road 1 1 704 $149,000 $211 8 days
512 Maxwell Street NW 3 2 1,024 $149,000 $145 6 days
1412 N Healdton Boulevard N 3 1 1,124 $152,000 $135 37 days
652 12th NW 3 2 1,612 $155,000 $96 246 days
1717 SW 1st Avenue 3 2 1,404 $155,000 $110 17 days
425 SW I 2 1 1,366 $157,500 $115 57 days
318 SW D Street 2 1 1,148 $159,225 $138 70 days
612 Northwest Avenue 3 2 1,228 $159,900 $130 71 days
829 2nd Avenue NE 4 1 1,369 $159,900 $116 12 days
332 I Street SW 3 1 1,396 $159,900 $114 2 days
434 Locust Street 3 1 1,152 $162,000 $140 52 days
1736 Tiverton Street 3 2 1,490 $164,000 $110 159 days
1306 Mclish SW 3 2 1,394 $169,500 $121 63 days
321 S Wheeler Street SW 2 1 1,620 $174,000 $107 37 days
905 3rd Avenue SW 3 2 1,423 $174,500 $122 44 days
413 SE 3rd Street 3 2 1,500 $175,000 $116 141 days
1733 Tiverton Street NW 3 2 1,744 $175,000 $100 95 days
1737 Winchester 3 2 1,450 $175,000 $120 95 days
116 11th Avenue NW 3 2 1,548 $175,000 $113 61 days
1209 SW Stanley Street 3 2 1,637 $175,000 $106 23 days
210 9th SE 3 2 1,196 $175,900 $147 63 days
1400 Saybrook Road 2 2 1,037 $179,000 $172 12 days
Average: 3.3 2.4 2,233 $353,637 $154 97 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Hill Billy Lane 3 2 1,215 $115,000 $94 13 days
661 12th Avenue NW 2 2 1,278 $120,000 $93 142 days
1100 Isabel Street 2 1 768 $126,444 $164 31 days
305 P SW 2 1 1,101 $128,000 $116 242 days
616 NW 14th 2 2 1,311 $129,000 $98 58 days
201 SE S SE 2 1 999 $135,000 $135 709 days
1407 Windsor Drive 2 2 1,522 $179,500 $117 252 days
1519 Chickasaw Boulevard 4 2 1,376 $179,900 $130 13 days
221 Meadow Road 3 3 1,630 $185,000 $113 15 days
7460 Dogwood 3 2 1,367 $194,900 $142 129 days
1110 N Meadow Drive 3 2 1,504 $200,000 $132 45 days
624 SE 2nd Avenue 4 2 2,016 $209,000 $103 87 days
2411 Woodleaf Court 3 2 2,084 $209,900 $100 93 days
2509 Tanglewood Court 3 2 1,409 $210,000 $149 138 days
413 NW 15th NW 3 2 1,557 $214,000 $137 134 days
4913 Rock Creek Road 3 2 1,607 $235,000 $146 30 days
811 3rd SW 3 2 1,940 $239,900 $123 74 days
617 Wallace NW 3 3 1,495 $259,000 $173 107 days
1201 Hurst Road 3 2 1,741 $259,900 $149 82 days
2404 Quail Run Court 3 2 1,847 $262,500 $142 17 days
1908 S 6th Avenue NW 3 2 1,714 $269,900 $157 91 days
563 Abshire Circle 3 2 1,592 $289,900 $182 86 days
2012 5th Avenue 3 2 1,789 $289,900 $162 24 days
211 Meadow Road 3 3 1,982 $299,500 $151 32 days
401 Wandering Way 2 2 1,886 $299,900 $159 106 days
452 Sandy Lane 4 3 2,247 $314,900 $140 32 days
1800 6th Avenue SW 3 3 2,954 $322,500 $109 79 days
826 Oak Tree Drive 3 3 2,402 $324,900 $135 280 days
284 Songbird Trail 3 3 1,600 $325,000 $203 385 days
1174 Concord 3 2 1,564 $329,900 $210 158 days
308 Hidden Path 4 2 1,658 $335,000 $202 113 days
36 Dragon Fly Lane 3 2 2,535 $365,900 $144 9 days
232 Waterford 4 2 2,262 $409,000 $180 196 days
3452 Lindale Road 4 3 4,075 $431,000 $105 191 days
143 Dawg Tag Drive 3 2 1,980 $459,000 $231 8 days
219 Woods Lane 4 3 3,400 $699,900 $205 39 days
1451 Gateway Road 5 4 3,915 $749,000 $191 229 days
906 NW B Street 4 2 1,440 $965,000 $670 197 days
Average: 3.1 2.2 1,862 $296,632 $160 66 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 D Street NW 4 3 1,814 $100,000 $96,000 $52 217 days 9/28/26
1409 B NW 2 1 1,062 $105,000 $103,000 $96 132 days 10/5/26
723 Maxwell Street 2 1 808 $113,400 $110,000 $136 41 days 8/10/26
921 D Street NW 4 2 2,006 $120,000 $115,000 $57 327 days 8/27/26
103 Paul 3 2 1,375 $135,000 $116,550 $84 171 days 10/9/26
301 SE Park Street 3 1 956 $119,000 $120,000 $125 101 days 10/16/26
415 R Street SW 2 1 800 $130,000 $120,000 $150 60 days 10/26/26
1305 Hargrove Street 2 1 1,124 $136,500 $125,000 $111 71 days 7/31/26
1103 Stanley SW 3 2 1,688 $129,000 $129,000 $76 117 days 9/30/26
1001 C SE 4 1 1,734 $139,000 $130,000 $74 41 days 8/24/26
422 NW A Street 2 1 1,117 $133,400 $133,000 $119 125 days 9/14/26
1114 Comet 3 2 1,599 $150,000 $140,000 $87 264 days 8/14/26
812 Carter 3 2 1,300 $149,000 $145,000 $111 78 days 8/21/26
3558 Brock Road 2 1 1,030 $152,750 $149,750 $145 46 days 10/6/26
709 N 4 2 1,631 $170,000 $150,000 $91 46 days 10/16/26
525 Locust Street 4 2 1,720 $159,000 $159,000 $92 40 days 8/10/26
706 D NW 3 2 1,430 $149,000 $160,000 $111 168 days 8/7/26
723 Roff Street NE 3 2 1,313 $159,900 $164,900 $125 192 days 8/20/26
654 12th Avenue NW 3 2 1,700 $175,000 $165,000 $97 80 days 9/28/26
1913 Red Bud Court 3 2 1,566 $205,000 $175,000 $111 212 days 9/25/26
1508 Persimmon Lane 3 2 1,587 $199,900 $175,000 $110 15 days 8/17/26
3746 Us Highway 177 2 1 1,120 $184,900 $180,000 $160 66 days 8/7/26
1201 Vernon 4 2 1,622 $189,900 $189,900 $117 56 days 8/14/26
4913 Rock Creek Road 3 2 1,607 $225,000 $190,000 $118 149 days 8/28/26
1507 Sunny Lane 3 2 1,777 $200,000 $190,000 $106 96 days 8/3/26
1425 Hargrove 3 2 1,602 $195,000 $192,000 $119 106 days 10/21/26
1415 3rd Avenue SW 3 2 1,855 $197,500 $197,500 $106 197 days 9/16/26
2507 Tanglewood Court 3 2 1,336 $218,000 $208,000 $155 64 days 7/31/26
1107 Osage 3 2 2,084 $200,000 $210,000 $100 90 days 9/30/26
2513 Westwood Court 2 2 1,285 $220,000 $213,000 $165 244 days 10/26/26
838 Ingleside 3 2 1,562 $230,000 $221,934 $142 102 days 8/21/26
1418 3rd Avenue SW 3 2 2,067 $218,000 $224,000 $108 175 days 8/17/26
1910 Marsh Lane 3 2 2,083 $225,000 $224,000 $107 62 days 7/29/26
406 Beaumont 3 2 2,132 $243,000 $230,000 $107 73 days 10/23/26
405 3rd Avenue SW 3 2 1,851 $259,500 $252,000 $136 85 days 9/1/26
619 Enterprise Road 3 2 1,612 $265,000 $260,000 $161 55 days 9/16/26
1115 Surrey Drive 3 2 2,200 $279,000 $266,800 $121 113 days 8/4/26
5448 Myall 3 3 1,701 $269,000 $269,900 $158 129 days 9/3/26
1900 Hometown Road 2 1 1,376 $299,999 $270,000 $196 274 days 8/3/26
1616 6th Avenue SW 3 3 2,393 $298,000 $275,000 $114 283 days 9/25/26
1508 Southern Hills Drive 4 2 2,232 $279,900 $275,000 $123 56 days 8/10/26
1616 SW 6th Street 3 3 2,393 $298,000 $275,000 $114 90 days 9/25/26
815 Indian Plains Road 4 3 1,999 $283,858 $283,858 $142 206 days 8/12/26
296 Ridgeview Road 3 2 2,235 $295,000 $289,900 $129 395 days 10/1/26
2009 5th Avenue NW 3 2 1,924 $289,900 $289,900 $150 133 days 9/22/26
607 Wallace Street NW 4 2 2,020 $299,000 $299,000 $148 30 days 8/31/26
402 Wandering Way 4 2 1,794 $315,900 $307,000 $171 39 days 8/25/26
1409 Mesa 3 3 2,513 $375,000 $310,000 $123 250 days 8/18/26
1812 Kendall Drive 3 2 1,948 $325,000 $313,000 $160 224 days 7/30/26
4042 3rd NE 3 3 2,084 $331,500 $325,000 $155 62 days 8/3/26
Average: 3.1 2.2 1,953 $276,975 $266,524 $135 112 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

How much is your home worth?

Find out now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .