Be the most informed buyer or seller in the neighborhood!

or Create your own market report

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give homebuyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request FREE home value estimate today!

Latest Market Activity for Single Family Homes in Ardmore OK

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 W Main 3 1 1,400 $109,000 $77 232 days
511 Akron Street 2 2 1,236 $115,000 $93 5 days
714 10th Avenue NW 3 3 1,438 $119,000 $82 100 days
17 8th Avenue NW 2 1 858 $125,000 $145 152 days
208 SW B Street 3 1 1,360 $129,000 $94 176 days
1023 C NW 3 2 1,516 $129,000 $85 232 days
208 SW B Street SW 2 2 1,360 $129,000 $94 176 days
114 Stanley Street SW 3 2 1,064 $129,900 $122 86 days
419 F Street SW 2 1 933 $129,900 $139 85 days
213 6th Avenue NW 3 1 1,299 $129,900 $100 15 days
609 NW H. Street NW 2 1 1,300 $129,999 $99 75 days
1612 Rustic Drive 2 2 1,056 $130,000 $123 192 days
413 C SW 2 1 977 $130,000 $133 14 days
422 A Street 2 1 1,092 $139,000 $127 51 days
422 NW A Street 2 1 7,405 $139,000 $18 59 days
422 A Street 2 1 1,092 $139,000 $127 51 days
1626 Tower 3 1 1,144 $139,000 $121 1 day
705 11th NW 3 2 1,641 $139,900 $85 72 days
926 SE 9th Avenue SE 2 1 1,071 $139,900 $130 61 days
658 NW 12th Avenue 3 1 1,112 $145,000 $130 73 days
915 Myrtle Street 3 1 1,300 $145,000 $111 43 days
705 Ash Street 2 1 1,104 $147,000 $133 40 days
1226 SW Culbertson Corner 3 2 1,818 $147,777 $81 68 days
914 Hailey Street 2 2 1,209 $149,500 $123 65 days
13 Hillcrest Avenue 3 2 1,088 $150,000 $137 79 days
1006 NE A 3 2 1,246 $151,000 $121 55 days
509 Stolfa Street SE 2 2 1,080 $159,900 $148 71 days
221 SE D Street 3 2 1,803 $165,000 $91 145 days
1222 Hargrove Street 3 1 1,291 $168,900 $130 4 days
911 Mclish Street 4 3 2,259 $169,000 $74 31 days
1301 SW Bixby Avenue 3 2 1,464 $174,900 $119 57 days
610 2nd Avenue NW 2 2 1,118 $174,900 $156 40 days
432 4th SE 3 2 1,286 $179,000 $139 40 days
1102 4th SW 4 2 2,048 $181,000 $88 60 days
816 Cottonwood 3 2 1,388 $182,000 $131 8 days
309 NE 11th 3 2 1,375 $184,950 $134 67 days
1010 Burch Street NW 2 2 864 $189,000 $218 78 days
18 Chad Street 3 2 1,196 $199,000 $166 18 days
911 Howard Street SW 4 2 1,510 $199,500 $132 13 days
512 Cottonwood 3 2 1,667 $199,900 $119 16 days
904 Roff Street 3 2 1,288 $199,900 $155 10 days
172 Barbara 3 2 1,450 $209,000 $144 29 days
226 F Street NE 3 2 1,357 $209,500 $154 69 days
226 NE F Street 3 2 1,357 $209,500 $154 69 days
226 G Street SW 4 2 1,544 $209,900 $135 71 days
226 SW G Street 4 2 1,544 $209,900 $135 71 days
1920 10th Avenue NW 3 2 1,501 $209,900 $139 10 days
601 N Washington Street 4 2 2,612 $210,000 $80 67 days
904 NE 10th Avenue 4 3 2,240 $210,000 $93 74 days
2009 Wildewood 3 2 1,376 $215,000 $156 24 days
Average: 3.3 2.4 2,215 $383,441 $170 71 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 12th NE 3 1 1,079 $120,000 $111 11 days
1008 C NW 2 1 1,044 $129,000 $123 80 days
714 NW 10th Avenue 3 3 1,438 $129,000 $89 53 days
915 Myrtle Street 3 1 1,300 $145,000 $111 41 days
47 Ridgeview 1 1 988 $149,750 $151 106 days
1419 B Street NW 3 2 1,350 $164,900 $122 68 days
809 NW G. Street 2 2 1,600 $165,000 $103 94 days
809 NW G Street 2 2 1,600 $165,000 $103 20 days
149 Lucille Drive 3 2 1,312 $179,900 $137 39 days
824 SE C Street 6 6 4,257 $185,000 $43 15 days
3308 Carter SE 4 1 1,426 $185,000 $129 47 days
1200 Brookhaven Street 3 2 2,120 $185,000 $87 5 days
928 9th SE 3 2 N/A $188,000 Unknown 200 days
1730 Mt Washington Road 3 2 1,302 $209,700 $161 212 days
223 Hefley 3 2 1,568 $220,000 $140 29 days
342 Club Lake Road 2 2 1,540 $239,000 $155 23 days
106 Robin 3 2 1,881 $245,000 $130 18 days
1818 Stanley SW 4 3 2,500 $259,000 $103 106 days
2007 8th NW 3 2 1,846 $259,000 $140 75 days
2000 7th Avenue NW 3 2 1,618 $265,000 $163 37 days
373 Sonora 3 2 1,606 $299,999 $186 47 days
708 Prairie View 4 3 2,649 $320,000 $120 11 days
105 Cross Creek Circle 3 2 2,654 $325,000 $122 61 days
2409 Portico Avenue 3 3 2,114 $364,900 $172 52 days
3911 Rolling Hills Drive 3 3 2,438 $399,900 $164 393 days
1509 Springdale Road 3 2 1,701 $449,000 $263 33 days
3127 Edgewood 4 3 2,700 $475,000 $175 43 days
2211 Royann Lane 4 3 2,836 $495,000 $174 59 days
2211 Royann 4 3 2,836 $495,000 $174 62 days
1005 S Rockford Road 4 5 4,251 $675,000 $158 144 days
1005 S Rockford Road 4 5 4,532 $675,000 $148 136 days
814 Wood N Creek Road 4 4 3,706 $775,000 $209 89 days
Average: 3.2 2.5 2,122 $298,001 $141 54 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1803 Comanche 3 2 1,404 $110,000 $92,500 $65 65 days 7/28/23
703 A NE 2 1 1,072 $109,500 $105,000 $97 62 days 8/14/23
813 11th NW 2 1 832 $110,000 $108,000 $129 51 days 9/29/23
419 3rd Street NW 2 2 1,266 $230,000 $110,000 $86 37 days 8/29/23
914 3rd Street NE 1 1 920 $119,000 $119,000 $129 46 days 9/7/23
914 NE 3rd Street 1 1 920 $119,000 $119,000 $129 10 days 9/7/23
705 Elizabeth Street 3 1 1,480 $129,500 $122,000 $82 43 days 8/22/23
1017 W Main 2 2 1,296 $139,900 $130,000 $100 103 days 7/24/23
1206 Bixby 3 2 2,237 $145,000 $130,000 $58 72 days 9/6/23
1406 10th Avenue NW 2 1 780 $127,500 $132,500 $169 145 days 9/29/23
61 15th NW 3 2 1,581 $142,900 $135,000 $85 67 days 7/7/23
702 NW Maxwell Street NW 2 1 992 $139,000 $139,000 $140 103 days 7/31/23
622 E Broadway Street E 3 2 1,901 $135,000 $140,000 $73 161 days 9/22/23
501 NW 15th Avenue 3 2 1,080 $149,900 $151,900 $140 62 days 8/16/23
1120 C SE 3 2 912 $150,000 $155,000 $169 58 days 7/28/23
702 11th Ave NW 3 2 1,345 $149,900 $157,000 $116 3 days 7/28/23
15 NW 6th Avenue 4 2 2,086 $165,000 $162,000 $77 102 days 6/30/23
15 6th Avenue NW 4 2 2,086 $165,000 $162,000 $77 129 days 6/30/23
1512 7th SW 3 2 1,218 $170,000 $164,500 $135 61 days 7/12/23
00229 NW 9th Avenue 3 4 1,483 $159,900 $165,000 $111 62 days 8/15/23
3401 NE 3rd Avenue 4 2 1,483 $169,900 $165,900 $111 115 days 9/25/23
1209 SE C Street 4 1 1,768 $166,000 $166,000 $93 76 days 8/15/23
1017 Circle Drive 3 1 1,884 $169,000 $169,000 $89 41 days 7/6/23
615 O. Street SW 3 2 1,557 $173,000 $173,000 $111 57 days 7/25/23
519 15th Avenue NW 3 2 1,392 $175,000 $175,000 $125 185 days 8/31/23
719 Ash Street 4 2 1,488 $179,000 $179,000 $120 46 days 9/15/23
78 Paul 3 2 1,400 $185,000 $185,000 $132 42 days 9/11/23
1103 G Street SW 3 2 1,426 $199,000 $186,500 $130 81 days 7/25/23
426 I Street SW 3 1 1,408 $189,500 $189,000 $134 50 days 9/22/23
1025 Springdale 5 1 884 $219,000 $190,000 $214 59 days 7/31/23
412 G NW 4 3 1,844 $199,000 $190,000 $103 63 days 8/28/23
910 E Springdale 3 2 1,125 $189,000 $195,000 $173 52 days 8/18/23
210 D Street SW 4 3 2,312 $210,000 $198,000 $85 58 days 9/7/23
1200 Beaverly Street 4 2 2,068 $210,000 $200,000 $96 88 days 7/28/23
1505 Ward Road 3 2 1,697 $232,500 $207,000 $121 44 days 8/23/23
1712 5th SW 2 2 1,455 $215,000 $215,000 $147 28 days 9/25/23
1406 Rosedale Street 3 2 2,184 $229,900 $218,000 $99 57 days 8/25/23
143 Hefley 3 2 1,589 $219,000 $221,000 $139 62 days 6/30/23
1108 Harmony Drive 3 3 1,962 $219,000 $222,000 $113 50 days 7/26/23
1131 Melody Drive 3 2 1,722 $225,000 $225,000 $130 50 days 7/28/23
4039 Dogwood 4 3 2,114 $239,900 $228,000 $107 42 days 8/17/23
1901 7th NW 3 2 1,721 $229,000 $229,000 $133 39 days 7/11/23
625 NW 14th Avenue 2 3 1,332 $234,900 $229,000 $171 52 days 8/17/23
323 K SW 3 2 1,478 $229,500 $229,500 $155 117 days 8/14/23
1322 Bixby Street 3 2 2,343 $232,500 $232,500 $99 48 days 6/30/23
57 Town And Country 3 2 2,300 $250,000 $240,000 $104 100 days 7/11/23
1301 3rd Avenue SW 3 2 2,790 $254,900 $240,000 $86 97 days 8/18/23
728 Virginia Lane 3 2 1,812 $239,500 $240,000 $132 39 days 7/31/23
307 Beaumont 3 3 2,322 $249,000 $242,599 $104 61 days 7/18/23
7671 Refinery Road 3 2 1,562 $249,000 $249,000 $159 66 days 9/25/23
Average: 3.2 2.2 1,911 $270,827 $258,077 $134 57 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .