Be the most informed buyer or seller in the neighborhood!

or Create your own market report

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give homebuyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request FREE home value estimate today!

Latest Market Activity for Single Family Homes in Ardmore OK

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 C SW 3 2 2,167 $100,000 $46 71 days
520 Oak 2 1 720 $104,900 $145 134 days
709 11th NW 2 1 828 $105,000 $126 113 days
1009 W Main 3 2 1,400 $109,500 $78 24 days
907 Howard 5 3 1,740 $115,000 $66 60 days
682 Main 1 1 859 $118,000 $137 1 day
27 Hillcrest Avenue 3 1 1,092 $119,000 $108 281 days
711 F NW 3 2 1,374 $119,000 $86 109 days
1208 NW 1st Avenue 2 1 912 $119,000 $130 56 days
513 Oak 3 1 1,246 $119,900 $96 17 days
428 SE 4th Avenue 3 2 1,088 $120,000 $110 141 days
707 Maxwell 3 1 1,344 $121,000 $90 45 days
411 D Street NW 3 2 1,396 $126,000 $90 40 days
1426 Chickasaw 3 2 2,088 $129,000 $61 25 days
705 11th Street NW 3 2 1,641 $129,900 $79 103 days
1413 Healdton Boulevard 3 2 1,008 $129,900 $128 24 days
217 H Street NW 3 2 1,443 $129,900 $90 12 days
511 Campbell Street 2 1 1,068 $129,999 $121 96 days
1612 Rustic Drive 2 2 1,056 $130,000 $123 144 days
525 Lake Murray Drive S Unit 1 1 1 812 $133,000 $163 204 days
1105 NE 3rd Avenue 2 2 945 $135,000 $142 193 days
26 5th NW 2 1 1,165 $135,000 $115 193 days
817 Mulberry Street 3 1 2,300 $135,000 $58 163 days
1624 7th NW 4 3 1,487 $138,000 $92 261 days
601 N Washington Street 4 2 2,612 $139,000 $53 96 days
805 G Street NW 3 2 1,272 $139,000 $109 43 days
1906 Mockingbird 3 1 1,366 $139,500 $102 25 days
708 I Street NW 2 2 1,014 $139,900 $137 179 days
13273 US Highway 77 Highway 2 1 946 $139,900 $147 23 days
907 B Street SE 3 1 874 $140,000 $160 147 days
1010 NW Burch 2 2 864 $140,000 $162 16 days
528 E Lake Murray Drive 2 2 920 $142,500 $154 81 days
2420 3rd NE 2 1 1,166 $144,000 $123 124 days
1006 C Street NW 2 2 1,830 $145,000 $79 29 days
430 Locust 3 1 1,237 $149,000 $120 60 days
410 F Street NW 2 1 866 $150,000 $173 147 days
328 Ash Street 4 2 1,412 $150,000 $106 87 days
36 Denver 3 2 2,137 $150,000 $70 18 days
514 Cottonwood Street 3 2 1,380 $151,800 $110 41 days
419 F SW 2 1 933 $154,900 $166 45 days
1207 Bixby 2 1 1,558 $159,900 $102 297 days
905 Wolverton Street 3 1 1,586 $159,990 $100 122 days
226 F st NE 3 2 1,357 $160,000 $117 88 days
226 F Street NE 3 2 1,357 $160,000 $117 86 days
1212 3rd Avenue SW 3 2 1,444 $160,000 $110 75 days
728 10th NW 2 1 1,236 $164,900 $133 33 days
909 Q Street SW 3 2 1,719 $169,000 $98 109 days
1426 NW B Street NW 2 2 1,501 $169,000 $112 30 days
921 D NW 4 2 2,006 $169,900 $84 13 days
909 Culbertson SW 3 1 1,560 $174,900 $112 13 days
Average: 3.2 2.2 2,081 $324,667 $152 103 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 B Street NW 3 2 1,572 $134,000 $85 13 days
702 Elizabeth Drive 3 1 1,351 $145,000 $107 30 days
1016 Davis Street NW 2 2 1,560 $149,000 $95 73 days
316 H NE 3 1 1,291 $159,900 $123 145 days
3618 Brock 3 1 1,142 $165,000 $144 78 days
627 G Street NW 3 2 1,818 $172,900 $95 50 days
225 SW A Street 3 2 1,284 $175,000 $136 29 days
637 Durwood 3 2 1,285 $179,900 $140 47 days
1518 SW 7th SW 3 2 2,149 $199,000 $92 26 days
2006 8th Avenue NW 3 2 1,567 $229,000 $146 68 days
4911 Rock Creek Road 3 2 1,444 $231,000 $159 109 days
700 Sioux Street 3 2 1,605 $239,900 $149 47 days
4608 Rock Creek 3 2 1,530 $245,000 $160 72 days
4606 Lake Shore 3 2 1,708 $247,000 $144 129 days
2412 Woodleaf Court 3 2 2,042 $249,275 $122 124 days
1905 Persimmon 3 2 1,901 $260,000 $136 61 days
3772 Springdale Road 4 2 3,393 $271,400 $79 21 days
3745 Foxden 3 2 1,490 $295,000 $197 61 days
303 Wandering Way 3 2 1,688 $295,000 $174 13 days
2400 Woodleaf 3 2 2,200 $335,500 $152 26 days
5098 Meridian Road 3 2 2,053 $349,900 $170 69 days
8540 Meridian Road 4 2 2,348 $350,000 $149 86 days
720 Lorraine Road 3 2 1,972 $354,900 $179 40 days
1039 Indian Plains 5 3 2,155 $375,000 $174 67 days
3911 Rolling Hills Drive 3 3 2,438 $399,900 $164 792 days
2419 Portico 4 4 3,250 $499,000 $153 68 days
502 Bandera 5 4 3,577 $519,000 $145 192 days
3434 Mt Washington Road 5 6 3,751 $525,000 $139 145 days
1802 Hollingsworth Drive 4 4 3,565 $574,900 $161 94 days
3746 Plainview 3 2 1,882 $585,000 $310 341 days
779 Majestic Hills Road 4 4 4,124 $865,000 $209 260 days
241 Chateau Bend 4 5 4,320 $950,000 $219 135 days
8753 Prairie Valley Road 3 3 2,985 $1,300,000 $435 117 days
Average: 3.3 2.5 2,195 $364,405 $159 65 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Cottonwood 3 1 1,465 $100,000 $78,500 $53 165 days 8/13/24
1603 Knox Road 2 1 928 $105,000 $90,000 $96 287 days 9/12/24
1227 Wolverton Street 3 1 1,136 $109,000 $102,000 $89 109 days 8/23/24
814 H. Street 4 1 1,102 $109,000 $107,000 $97 63 days 9/10/24
1420 Mount Washington 4 2 1,760 $135,000 $110,000 $62 86 days 8/28/24
1519 NW 7th Street 2 1 767 $120,000 $110,000 $143 17 days 8/7/24
1406 Healdton 2 1 816 $125,000 $115,000 $140 73 days 10/30/24
1103 Circle 3 2 1,364 $124,500 $118,000 $86 23 days 11/1/24
1731 Tower 4 2 1,528 $134,000 $120,000 $78 50 days 10/8/24
610 Carter SE 2 1 880 $125,000 $125,000 $142 99 days 8/19/24
416 11th NW 2 1 933 $129,900 $125,000 $133 48 days 9/25/24
712 NW 11th Street 3 2 1,683 $130,000 $127,500 $75 134 days 9/13/24
1709 7th NW 2 1 743 $152,000 $131,000 $176 58 days 10/22/24
1107 Hailey SW 3 2 1,215 $130,000 $135,000 $111 40 days 10/11/24
514 Wallace NW 3 2 1,642 $135,000 $135,000 $82 1 day 9/6/24
1015 A NW 4 2 1,512 $149,900 $140,000 $92 87 days 8/15/24
1602 Knox 2 2 1,121 $150,000 $140,000 $124 76 days 8/21/24
299 Golden 4 2 1,245 $180,000 $140,000 $112 61 days 8/19/24
514 Hammers Road 2 1 960 $142,000 $142,000 $147 3 days 10/18/24
706 NW A Street 2 2 1,244 $143,500 $143,500 $115 61 days 10/11/24
108 Lucille Drive 3 1 1,050 $142,500 $145,000 $138 56 days 8/28/24
719 McLish 3 1 1,230 $149,900 $149,900 $121 167 days 10/9/24
55 Spring Hope 3 2 1,080 $169,000 $150,000 $138 49 days 10/3/24
1750 Tower 3 2 926 $152,900 $151,900 $164 1 day 9/16/24
434 Locust Street 3 1 1,152 $152,500 $152,500 $132 67 days 10/25/24
515 NW I Street NW 4 2 1,485 $169,900 $165,000 $111 154 days 10/21/24
902 Burch Street 4 2 1,848 $175,000 $175,000 $94 88 days 8/28/24
122 Turner 3 2 1,020 $185,000 $175,000 $171 39 days 8/15/24
1102 4th SW 4 2 2,048 $179,900 $177,500 $86 109 days 8/28/24
1006 Kiowa 3 2 1,312 $180,000 $180,000 $137 217 days 8/22/24
811 Mulberry 3 2 1,434 $190,000 $180,000 $125 59 days 10/24/24
809 Q Street SW 3 2 1,722 $189,000 $185,000 $107 120 days 10/18/24
1732 Salisbury Street 3 2 1,536 $189,900 $185,000 $120 58 days 9/12/24
2917 Dogwood Road 2 1 1,240 $195,000 $185,000 $149 57 days 9/26/24
1600 Wildewood 3 2 1,516 $205,000 $185,000 $122 56 days 10/24/24
721 Wallace Street NW 3 2 1,686 $189,000 $187,000 $110 104 days 10/4/24
2111 Springdale 4 2 1,824 $185,000 $190,000 $104 114 days 9/19/24
900 Culbertson SW 3 2 1,733 $199,000 $190,000 $109 78 days 9/13/24
1905 Shenandoah Drive 3 2 1,409 $209,999 $209,999 $149 82 days 8/27/24
1710 Hawkins Street 3 2 1,396 $220,000 $210,000 $150 28 days 9/20/24
17 Town And Country Circle 3 2 1,505 $214,000 $211,000 $140 28 days 9/30/24
19 8th Avenue NW 4 2 1,275 $220,000 $212,000 $166 50 days 10/11/24
1114 N Meadow Drive 3 2 1,586 $235,000 $225,000 $141 126 days 9/5/24
917 Cheyenne 3 2 1,450 $219,900 $225,000 $155 35 days 8/20/24
915 15th Avenue NW 4 3 1,830 $239,900 $230,000 $125 165 days 9/13/24
2016 Buckskin 3 2 1,456 $234,900 $230,000 $157 24 days 9/5/24
1892 Stobtown 3 2 1,560 $235,000 $235,000 $150 88 days 10/25/24
615 Foreman 3 2 1,661 $239,000 $239,000 $143 38 days 8/29/24
1224 Bixby Street 3 2 1,697 $259,000 $242,000 $142 248 days 8/5/24
326 Briar 3 2 1,552 $259,000 $245,000 $157 52 days 10/4/24
Average: 3.2 2.0 1,637 $235,373 $227,582 $137 18 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2024 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .